Property Attributes
- MLS#201917
- TypeSingle Family
- Listing Status Pending
- CountyTom Green
- CitySan Angelo
- AreaF
- NeighborhoodWestland Park
- Zip76901
- StyleSingle Family Residence
- Year Built1950
- Price$ 213,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1490
- Lot Size0.13 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Welcome home to this inviting property that's perfect for any first time home buyer or anyone looking to downsize without sacrificing comfort. Sitting on a corner lot, it offers great curb appeal with three bedrooms and one and a half bathrooms. Thoughtful updates throughout while still leaving room for you to add your own personal style and finishing touches. Its convenient location makes commuting, shopping, dining, and everyday amenities easily accessible. Don't miss the opportunity to make this charming home your own!
| Price History | |
|---|---|
| 8/10/2026 | Listed $213,000 |
General Features
| Living Area | 1490 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Range |
| Garage Spaces | 1 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone |
| Year Built | 1950 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000100249 |
| Community Features | None |
| County | Tom Green |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Westland Park |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| High School | Central |
| City | San Angelo |
| MLS Area | F |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5750 |
| Carport Y/N | false |
| Elementary School | Austin |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lone Star |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | F |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Lot | 1 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters |
|---|---|
| Flooring | Simulated Wood,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Fenced,Privacy |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1490 |
| Lot Dimensions | 85x67 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested